Epoxy Floors Job List
| Job Name | Job Size |
| Marjorie Goleman High School | 30,000 SF |
| State School "O" | 2,000 SF |
| Mays Middle School Kitchen | 3,000 SF |
| Harbondale Elementary | 1,000 SF |
| Horace Mann Elementary | 3,000 SF |
| Sunset Elementary | 8,000 SF |
| Pembroke Pines Elementary | 1,000 SF |
| Shenandoah Junior High School | 25,000 SF |
| Barbara Goleman High School | 30,000 SF |
| Redlands Middle School | 6,000 SF |
| School K1 | 800 SF |
| Peters Elementary | 700 SF |
| North Beach Elementary | 1,500 SF |
| Twin Lakes Elementary | 1,500 SF |
| Lee Middle School 1,100 SF |
| Little River Elementary | 600 SF |
| Westwood Heights Elementary | 600 SF |
| Central High School | 10,000 SF |
| Gratigny Elementary | 1,200 SF |
| Pines Middle School | 670 SF |
| Gilbert Porter Elementary | 1,200 SF |
| State School "W" 500 SF |
| Miami Springs Middle | 4,000 SF |
| North Miami Middle School | 1,800 SF |
| State School l -1 | 1,200 SF |
| South Dade High School Kitchen | 3,000 SF |
| South County Middle School | 12,000 SF |
| Roosevelt Middle School | 10,000 SF |
| Lakes of Sherbrooke Middle School | 10,000 SF |
| Pine Grove Elementary | 12,000 SF |
| UM Beaumont Hall | 2,500 SF |
| Lakeview Elementary | 1,200 SF |
| Bill Ussery Mercedes – Coral Gables | 40,000 SF |
| Troponin Lab Facility | 300 SF |
| Everglades Farm Workers | 600 SF |
| Backyard Grill | 500 SF |
| MacArthur South High School Kitchen | 3,000 SF |
| Humane Society Broward county Kennels | 18,000 SF |
| Coral Reef Yacht Club Kitchen | 2,000 SF |
| Deli at Waterford | 400 SF |
| Royce Laboratories | 1,200 SF |
| City of Plantation | 1,300 SF |
| Biscayne National Park | 1,000 SF |
| Homestead Senior High School | 3,000 SF |
| UM Facilities Laundry | 600 SF |
| Longhorn Steakhouse S.W. 87th Avenue Kitchen | 2,500 SF |
| New River Middle School | 3,000 SF |
| Broken Sound Club Bar | 600 SF |
| Cordis Corporation | 10,000 SF |
| McDonald - Dixie Highway Kitchen | 400 SF |
| Miami Shores Police Station | 500 SF |
| Miami Beach Police Station | 5,000 SF |
| Barbecue at Bayside | 700 SF |
| Dade County Youth Fair Bathrooms | 2,000 SF |
| Dade County FIU Football Stadium | 5,000 SF |
| Citgo Petroleum Fort Lauderdale | 500 SF |
| North Miami Senior High School | 3,000 SF |
| Twin Lakes High School | 10,000 SF |
| Fine Foods Battery Room | 2,000 SF |
| Elementary School R-91 Bathrooms & Kitchen | 8,000 SF |
| Elementary School I-91 Bathrooms & Kitchen | 8,000 SF |
| Americo's Pizzeria | 500 SF |
| Ernest Graham Elementary | 5,000 SF |
| Palmetto High School Showers | 1,000 SF |
| North Miami Beach Public Safety Cells | 2,000 SF |
| IVAX Pharmaceuticals | 30,000 SF |
| FIU Student Residence | 1,000 SF |
| Edison Middle School | 3,000 SF |
| Palmetto Extended Care | 2,000 SF |
| Martin County Correctional - Holt Law Correctional | 60,000 SF |
| Broward County Correctional | 10,000 SF |
| Broward County Convention Center Kitchen | 10,000 SF |
| Homestead Waste Water Facilities | 2,000 SF |
| Sears at Pembroke Pines Battery Room | 500 SF |
| VA Hospital Riviera Beach | 3,000 SF |
| Metro Detention Center | 4,000 SF |
| Harris Field Homestead Lockers | 5,000 SF |
| Hollywood WTP Upgrade | 1,000 SF |
| Flanagan High School | 20,000 SF |
| Delano Hotel | 10,000 SF |
| Sabal Palm Youth Center 2,000 SF |
| Belen Jesuit Prep Lockers 5,000 SF |
| South Florida State Hospitals Bathrooms | 1,200 SF |
| Palm Springs Fire Station | 2,500 SF |
| St. Michael Lutheran Fort Meyers Kitchen | 1,200 SF |
| Everglades Farmworkers Kitchen | 500 SF |
| Ransom Everglades Labs | 4,000 SF |
| Boca Raton Kidney Center | 200 SF |
| Fort Lauderdale Renal Center | 200 SF |
| Tropical Express Aventura | 700 SF |
| Mark Light Stadium - U.M. | 600 SF |
| Mast Academy Labs | 10,000 SF |
| MacArthur North High School | 5,000 SF |
| MacArthur South Kitchen | 1,200 SF |
| Mays Middle School Lockers | 3,000 SF |
| St. Lucie High School CCC | 3,000 SF |
| Bahamas Humane Society | 2,000 SF |
| Qualex | 10,000 SF |
| Gulf Coast High School | 10,000 SF |
| Kaguru Japanese Restaurant | 500 SF |
| Key West Naval Air Station Gym | 1,200 SF |
| Fire Station #39 | 4,000 SF |
| Fire Station #83 | 4,000 SF |
| J.L. Walker Vocational Technical , Naples 5,000 SF |
| Hialeah Middle School | 4,000 SF |
| U of M Cosford Cinema | 4,000 SF |
| Ruben Thai Sushi Restaurant | 800 SF |
| FAA Child Care Center | 1,000 SF |
| FIU - OWA Ehan Building | 600 SF |
| U.M. School of | Business | 500 SF |
| Okeechobee Jail | 6,000 SF |
| Collections Building 3C | 2,000 SF |
| Runaway Grill | 2,000 SF |
| North Miami Middle School | 1,800 SF |
| Braddock High School Portable | 600 SF |
| Krome Detention Center | 2,500 SF |
| Plantation Aquatic Center | 700 SF |
| DCSB Central Satellite Custodial Room | 500 SF |
| Harbor Ridge Clubhouse | 2,000 SF |
| Miami Care Homeless Facility | 600 SF |
| Homeless Shelter | 250 SF |
| Liz Claiborne at Aventura | 1,700 SF |
| Planet Hollywood Fort Lauderdale | 1,000 SF |
| Cordis Corporation | 1,800 SF |
| Doral Fire Station 2,400 SF |
| Quiet Water Recreational Facility , Fort Lauderdal 1,500 SF |
| State Farm Insurance , Fort Lauderdale | 900 SF |
| MIA Building 3040 / 3097 | 1,200 SF |
| MIA Building 63 - Hangar 8 | 1,800 SF |
| North Beach Pavilion | 500 SF |
| High School DDD | 18,000 SF |
| Tradewinds Park | 550 SF |
| Royal Palm Grill Restaurant | 1,500 SF |
| St. Lucie Middle School "DD" | 5,000 SF |
| Allen Park North Miami | 600 SF |
| Fountainbleau Fire Station | 2,600 SF |
| IBM Hazardous Material Storage | 500 SF |
| BellSouth Ojus Warehouse | 7,000 SF |
| Allied Tools Warehouse | 3,700 SF |
| Wings And Ribs Restaurant , Fort Lauderdale | 500 SF |
| Fort Lauderdale Airport | 17,000 SF |
| Royce Laboratories - Pilot Coating Lab | 800 SF |
| Fire Station #3 Margate | 3,500 SF |
| Panther Arena | 82,000 SF |
| Attucks / Parkway / McFatter Middle | 2,000 SF |
| North Broward Detention Center | 40,000 SF |
| St. Moritz Hotel | 2,000 SF |
| Edgewater Senior Community Center | 1,500 SF |
| Firestation #3 | 2,000 SF |
| Muvico at Pompano Beach | 3,000 SF |
| Oak Crest Senior Community Center 1,500 SF |
| New York Bagel Deli , Sawgrass Mills Mall | 1,200 SF |
| Loews Hotel , Miami Beach | 15,000 SF |
| State farm , Homestead | 800 SF |
| Lakeside Park | 600 SF |
| Boynton Beach Police | 1,200 SF |
| Broward County Homeless | 800 SF |
| Castaway Island City Park | 1,500 SF |
| Dade County Bus Barn | 4,000 SF |
| Fire Station | #14 Fort Pierce | 4,000 SF |
| Fire Station #15 Fort Pierce | 4,000 SF |
| Fire Fighters Park | 500 SF |
| FPL PDC Center | 1,800 SF |
| Ezell Hester Park Restrooms | 1,000 SF |
| Opa Locka Maintenance Building | 1,500 SF |
| Tiffany's Hotel | 3,000 SF |
| Westchester Fire Station | 1,200 SF |
| Pelican Marsh West Golf Center | 2,500 SF |
| V.A. Hospital - Various | 4,000 SF |
| Davie Service Center | 1,500 SF |
| Dadeland Marriott Kitchen Coolers / Freezers | 1,000 SF |
| Miami Shores Elementary Kitchen Office | 500 SF |
| Coleman Carroll Catholic High School | 5,000 SF |
| Corks Elementary - Naples | 5,000 SF |
| Hialeah Maintenance Facility | 55,000 SF |
| Primary Learning Center X | 1,500 SF |
| Honey Hill Fire Station | 3,000 SF |
| Vital Pharma | 1,200 SF |
| Toussaint L'ouverture Elementary | 2,000 SF |
| Carol City Elementary Kitchen | 2,500 SF |
| Ivax Blender Room | 700 SF |
| Family Pet Center - Ft. Lauderdale | 1,500 SF |
| Membrane Softening Facility | 3,000 SF |
| Sanibel Harbor | 3,200 SF |
| M.I.A. Large Animal Quarantine 7,500 SF |
| The Breakers Hotel - Various | 25,000 SF |
| Easterlin Park | 1,200 SF |
| Aventura Mall Garbage Entrance | 2,500 SF |
| State School Q-1 | 1,200 SF |
| Dania Fire Station | 2,500 SF |
| State School l-l 1,200 SF |
| Bonaventure Town Center | 1,800 SF |
| Veterans Park | 3,000 SF |
| ABC Warehouse | 5,000 SF |
| Spin Cycle Laundromat | 3,000 SF |
| American Airlines / Miami Heat Arena | 15,000 SF |
| Tamiami Airport Administration | 1,200 SF |
| Felix Varela - High School | 18,000 SF |
| Rockwell - Collins | 3,500 SF |
| Pelican Sound Golf Club | 4,000 SF |
| Millennium House 1,500 SF |
| Miccosukee Resort | 5,000 SF |
| Milam Elementary | 1,000 SF |
| Everglades Elementary | 1,000 SF |
| Kenwood Elementary | 1,000 SF |
| Leisure City Elementary | 1,000 SF |
| Perrine Fire Station | 1,500 SF |
| North Community Park | 2,000 SF |
| Hialeah High School | 1,800 SF |
| Fire Station #27 | 3,000 SF |
| Cooper City Police | 4,500 SF |
| Flying Foods | 12,000 SF |
| Louis Pope Life Center | 10,000 SF |
| T.Y. Park | 2,000 SF |
| Jackson High School Kitchen | 2,500 SF |
| Hamilton Sundstrand | 18,000 SF |
| Homestead Coast Guard Air Hangar | 52,000 SF |
| Lakeworth High School | 15,000 SF |
| Cordis 8C-Phase I | 12,000 SF |
| Cordis 8C-Phase II | 18,000 SF |
| Miami Dade Youth Fair Addition | 3,000 SF |
| J.W. Marriott-Brickell | 3,000 SF |
| Smith & Data | 1,500 SF |
| Townhouse Hotel | 20,000 SF |
| Stanley Switlik Middle School | 5,000 SF |
| Middle School JJ - Doral | 7,500 SF |
| Glades Middle "Kitchen" | 3,000 SF |
| V.A. Hospital - 11th Floor | 2,500 SF |
| Billboard Live - Miami Beach | 3,500 SF |
| Miramar Pool Complex | 1,500 SF |
| Tiburon Golf – Clubhouse Kitchen, Naples | 2,500 SF |
| Everglades Flamingo WTP | 3,500 SF |
| Cordis 8C Phase III | 10,000 SF |
| Loxahatchee Clubhouse Kitchen | 1,500 SF |
| Jane Roberts Middle School Kitchen | 1,300 SF |
| Miami Lakes Technical High School | 15,000 SF |
| Wiles Road Animal Clinic | 2,900 SF |
| Banana Boat Restaurant | 1,600 SF |
| FAU Bio-Medical | 5,600 SF |
| Boy Scouts of America | 4,200 SF |
| Saga Bay Fire Station | 4,000 SF |
| PGA Learning Ctr. | 1,000 SF |
| Ben Sheppard Elem. - Kitchen | 2,100 SF |
| Madison Middle School – Kitchen | 2,500 SF |
| Booker T. Washington High School | 20,000 SF |
| WLRN Studios | 2,500 SF |
| North Miami Senior High School | 2,900 SF |
| Ortiz Correctional Institution | 7,000 SF |
| Hyatt Bonita Springs | 3,500 SF |
| Key West High School | 2,000 SF |
| U.M. Ryder Center | 4,000 SF |
| Lely Flamingo Club House Kitchen | 2,000 SF |
| Florida Memorial College | Kitchen | 3,000 SF |
| Old Cypress Golf Club Kitchen | 2,500 SF |
| Aventura Government Center | 1,500 SF |
| Victory Pool | 3,000 SF |
| Crown Colony Hotel, Naples | 3,000 SF |
| Perdue Medical Center | 4,000 SF |
| The Dunes Community Center Kitchen, Naples | 1,500 SF |
| Prezzo Restaurant | 2,100 SF |
| Sailfish Club of Florida Kitchen | 5,000 SF |
| Bamboo Club Kitchen, West Palm Beach | 3,000 SF |
| Coral Shores High School | 8,000 SF |
| Coral Gables Country Club | 5,000 SF |
| Jensen Beach High School | 20,000 SF |
| John A. Ferguson High School | 3,000 SF |
| Varsity Middle School | 3,000 SF |
| Benjamin High School | 2,800 SF |
| Atlantic High School | 3,500 SF |
| Fort Braden School | 3,200 SF |
| Jupiter South Community Center | 1,500 SF |
| M.I. A. Midfield Rescue Station | 9,000 SF |
| Edison Community College Child Care | 2,000 SF |
| Ben Sheppard Elementary | 3,500 SF |
| Victory Park | 2,800 SF |
| Crown Colony | 2,500 SF |
| Pro Player Stadium Pantry | 1,800 SF |
| The Dunes Clubhouse | 2,000 SF |
| Sailfish Club of Florida | 4,500 SF |
| State School LL-1 | 14,000 SF |
| Boca Raton Resort Club & Marina | 3,500 SF |
| High School GGG | 9,000 SF |
| Central Chiller Plant Expansion | 105,000 SF |
| Diplomat Hotel | 2,500 SF |
| School HHH | 4,000 SF |
| Cordis 8C Phase IV | 12,000 SF |
| Immokalee Jail Center | 2,000 SF |
| West Water Treatment Plant | 6,000 SF |
| Embraer | 14,000 SF |
| Bent Pine Golf club | 3,800 SF |
| LaSalle High School Bathroom | 2,200 SF |
| West Water Treatment Plant | 5,000 SF |
| Humane Society Vero Beach | 35,000 SF |
| MIA-769 | 45,000 SF |
| Royal Park Bridge Replacement | 2,000 SF |
| Cordis 8C Phase I Recoat | 9,000 SF |
| Waste Water Treatment Plant #3 Phase II | 2,000 SF |
| Miami Palmetto Senior High | 3,000 SF |
| Courtyard Dania Beach | 3,000 SF |
| Aberdeen Golf & Country Club | 3,800 SF |
| Highlands Animal Hospital | 9,400 SF |
| Temple Samuel Or Olom Synagogue | 2,000 SF |
| Consolidated Rental Car | 110,000 SF |
| Terminal 18 | 25,000 SF |
| Heron Creek Clubhouse | 1,500 SF |
| Portables (Broward School Board) | 3,000 SF |
| Fine Foods – Stuart | 30,000 SF |
| Oggi Italian Restaurant | 1,500 SF |
| Rum Barrel Restaurant | 3,000 SF |
| Hurricane Wings | 2,000 SF |
| Pier House – Key West | 2,500 SF |
| Hialeah Gardens Middle School | 7,000 SF |
| Andover Middle School | 7,000 SF |
| Sunny Isles Beach Community School | 5,500 SF |
| Zelda Glazer Middle School | 7,000 SF |
| Coconut Palm K-8 | 2,000 SF |
| Mandarin Lakes K-8 | 1,500 SF |
| Marathon High School | 18,000 SF |
| Key Largo Elementary | 10,000 SF |
| Ransom Everglades School | 8,000 SF |
| F.I.U. Golden Panther Football Stadium | 25,000 SF |
| Miami Killian High School | 27,000 SF |
| Tamarac Sports Aquatic Complex | 5,000 SF |
| University of Miami Medic Lab | 20,000 SF |
| Miami Jackson High School | 30,000 SF |
| Miami Cruise Line Terminal D & E | 80,000 SF |
| Miami Coral Park High School | 18,000 SF |
| Miami Beach High School | 15,000 SF |
| Coral Shores high School | 8,000 SF |
| Port St. Lucie Civic Center | 7,500 SF |
| Miami Norland High School | 6,000 SF |
| Matter Academy | 4,000 SF |
| South Hialeah Elementary | 4,500 SF |
![[Trident Surfacing Logo]](images/logo.gif) |
5399 NW 161st STREET
MIAMI, FLORIDA 33014
PHONE: (305) 620-4220
FAX: (305) 620-9311
6455 S.W. 38th STREET
OCALA, FLORIDA 34474-6471
PHONE: (352) 237-2273
FAX: (352) 237-6329 |
|
* COMPOSITION FLOORS
* RACQUETBALL COURTS
* ATHLETIC SURFACES
* RESILIENT SURFACES
* WOOD FLOORS
* EPOXY - RESINOUS FLOORS |
Copyright
©1997 Trident Surfacing, Inc.. All rights reserved.
Revised:
Sunday, September 26, 2004 07:53:13 PM -0400 |
|
|